WW Light String Cheese | WW USA
Light String Cheese
WeightWatchers® Light String Cheese has a mild, creamy flavor that will excite your taste buds. Thoughtfully crafted with only 2 Points® value per serving, it is a delicious and nutritious snack.
Product highlights


Nutrition Facts |
Amount per serving |
| % Daily Value* | |
| Total Fat 2.5g | 3% |
| Saturated Fat 1.5g | 8% |
| Trans Fat 0g | |
| Cholesterol 10mg | 3% |
| Sodium 135mg | 6% |
| Total Carbohydrate <1g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes 0g Added Sugars | 0% |
| Protein 6g | 12% |
| Vit. D 0mcg | 0% |
| Iron 0mg | 0% |
| Vit. A 79mcg | 8% |
| Calcium 209mg | 15% |
| Potas. 0mg | 0% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Protein | 50g | 65g | |
INGREDIENTS: PASTEURIZED PART-SKIM MILK, CHEESE CULTURE, SALT, ENZYMES, VITAMIN A PALMITATE.
